No | Name Of Programme | Department | Year/Sem | Course Code | Title Of The Course | Syllabus | SLM |
---|---|---|---|---|---|---|---|
1 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-1](ENGLISH MEDIUM) | view | view |
2 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-2](ENGLISH MEDIUM) | view | view |
3 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-3](ENGLISH MEDIUM) | view | view |
4 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-4](ENGLISH MEDIUM) | view | view |
5 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-5](ENGLISH MEDIUM) | view | view |
6 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-6](ENGLISH MEDIUM) | view | view |
7 | M A ECONOMICS | economics | 1 | MEC15 | COURSE-5 :MONEY BANKING AND FINANCIAL MARKETS[BLOCK-7](ENGLISH MEDIUM) | view | view |
8 | M A ECONOMICS | economics | 1 | MEC11 | COURSE-1: MICRO ECONOMIC ANALYSIS (KANNADA MEDIUM) | view | view |
9 | M A ECONOMICS | economics | 1 | MEC12 | COURSE-2: DEVELOPMENT ECONOMICS (KANNADA MEDIUM) | view | view |
10 | M A ECONOMICS | economics | 1 | MEC13 | COURSE-3 : QUANTITATIVE METHODS [KANNADA MEDIUM] | view | view |
Courses of KSOU are recognised by University Grants Commision (UGC) New-Delhi vide order No: F.No 14-5/2018 (DEB-I) Dated : 14th August 2018 for the period from 2018-19 to 2022-23
All contents in this website is owned and goverened by KSOU Mysuru and should not be copied or used in any other means of media without written consent from the concerned authorities. * Copyrights © 2022 KSOU Mysuru. All rights reserved.