No | Name Of Programme | Department | Year/Sem | Course Code | Title Of The Course | Syllabus | SLM |
---|---|---|---|---|---|---|---|
1 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc - 3 | COURSE -3: CONTENT ANALYSIS, ORGANIZATION AND DEVELOPMENT [BLOCK 2] | view | view |
2 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc - 3 | COURSE -3: CONTENT ANALYSIS, ORGANIZATION AND DEVELOPMENT [BLOCK 3] | view | view |
3 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc - 3 | COURSE -3: CONTENT ANALYSIS, ORGANIZATION AND DEVELOPMENT [BLOCK 4] | view | view |
4 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc - 4 | COURSE-4 : Management of Information Resources | view | view |
5 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc - 5 | COURSE -5: Information Systems: Architecture and Retrieval | view | view |
6 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc. – 6 | COURSE -6: Research Methods in LISc | view | view |
7 | Library and Information Science | library & information science | 1 | M.Lib.I.Sc. - 7 | COURSE-7: Application of IT in Libraries and Information Centres | view | view |
8 | M.Sc Biotechnology | biotechnology | 1 | BT-1.1 | COURSE BT-1.1: Biomolecules | view | view |
9 | M.Sc Bio Technology | biotechnology | 1 | BT-1.2 | COURSE BT-1.2: Biochemical Techniques | view | view |
10 | M.Sc Bio Technology | biotechnology | 1 | BT-1.3 | Course BT-1.3 Enzymology | view | view |
Courses of KSOU are recognised by University Grants Commision (UGC) New-Delhi vide order No: F.No 14-5/2018 (DEB-I) Dated : 14th August 2018 for the period from 2018-19 to 2022-23
All contents in this website is owned and goverened by KSOU Mysuru and should not be copied or used in any other means of media without written consent from the concerned authorities. * Copyrights © 2022 KSOU Mysuru. All rights reserved.