UGC has issued a Public Notice F. No. L-9/2018 (DEB-I) dated 23rd February, 2018 in which the Government of India has envisaged a greater role for the Open and the Distance Education System by recognizing and treating the Degrees/Diplomas/Certificates awarded through distance mode at par with the corresponding awards of Degrees/Diplomas/Certificates obtained through the formal system of education.
Accordingly, the Degrees/Diplomas/Certificates awarded for programmes conducted by the ODL institutions, recognized by the erstwhile DEC/UGC, in conformity with UGC Notification on Specification of Degrees should be treated as equivalent to the corresponding awards of the Degree/Diploma/ Certificate of the traditional Universities/Institutions in the country.
The following Courses of KSOU are recognised by University Grants Commision (UGC) New-Delhi vide order No: F.No 14-5/2018 (DEB-I) Dated : 14th August 2018 for the period from 2018-19 to 2022-23. For further details click the link UGC Recognition
# | Course Name | Status |
---|---|---|
1 | B.Ed | Active |
2 | Bachelor of Arts | Active |
3 | Bachelor of Commerce | Active |
4 | Bachelor of Library and Information Science | Active |
5 | Master of Business Administration | Active |
6 | Master of Arts (Ancient History and Archaeology) | Active |
7 | Master of Arts (Economics) | Active |
8 | Master of Arts (English) | Active |
9 | Master of Arts (Hindi) | Active |
10 | Master of Arts (History) | Active |
11 | Master of Arts (Journalism and Mass Communication) | Active |
12 | Master of Arts (Kannada) | Active |
13 | Master of Arts(Political Science) | Active |
14 | Master of Arts (Public Administration) | Active |
15 | Master of Arts (Sociology) | Active |
16 | Master of Arts (Urdu) | Active |
17 | Master of Arts (Sanskrit) | Active |
18 | Master of Commerce | Active |
19 | Master of Library and Information Science | Active |
20 | Master of Science (Environmental Science) | Active |
21 | M.Sc.–Biochemistry | Active |
22 | M.Sc.– Biotechnology | Active |
23 | M.Sc.– Chemistry | Active |
24 | M.Sc.– Clinical Nutrition and Dietetics | Active |
25 | M.Sc.– Computer Science | Active |
26 | M.Sc.– Geography | Active |
27 | M.Sc.– Information Science | Active |
28 | M.Sc.– Mathematics | Active |
29 | M.Sc.– Microbiology | Active |
30 | M.Sc.– Psychology | Active |
31 | M.Sc.– Botany | Active |
32 | M.Sc.– Zoology | Active |
33 | M.Sc.– Food and Nutrition Science | Active |
34 | M.A.– Education | Active |
35 | M.A.– Telugu | Active |
36 | M.Sc.– Information Technology | Active |
37 | M.Sc.– Physics | Active |
38 | B.Sc.– General | Active |
39 | B.Sc.(HONS)– Information Technology | Active |
40 | B.Sc.(HONS)– Home Science | Active |
41 | BBA.– Marketing Management | Active |
42 | BCA.– Computer Applications | Active |
Courses of KSOU are recognised by University Grants Commision (UGC) New-Delhi vide order No: F.No 14-5/2018 (DEB-I) Dated : 14th August 2018 for the period from 2018-19 to 2022-23
All contents in this website is owned and goverened by KSOU Mysuru and should not be copied or used in any other means of media without written consent from the concerned authorities. * Copyrights © 2022 KSOU Mysuru. All rights reserved.